Home About Us Contact Us Stock Quote Financial Reports News Releases Tax Information
2008-2004
 

Marine Petroleum Trust 2009 Calendar

Month Record
Date
Payable
Date
Distribution
Amount
per Unit
February 2-27-09 3-30-09 $ 0.301562
May 5-29-09 6-29-09 $ 0.261404
August 8-31-09 9-28-09 $ 0.246003
November 11-30-09 12-28-09 $ 0.322823
Year-to-Date
Total
    $ 1.131792

Marine Petroleum Trust 2008 Calendar

Month Record
Date
Payable
Date
Distribution
Amount
per Unit
February 2-29-08 3-28-08 $ 0.645293
May 5-30-08 6-30-08 $ 0.745729
August 8-29-08 9-29-08 $ 0.769788
November 11-28-08 12-29-08 $ 0.885216
Year-to-Date
Total
    $ 3.046026

Marine Petroleum Trust 2007 Calendar

Month Record
Date
Payable
Date
Distribution
Amount
per Unit
February 2-28-07 3-28-07 $ 0.612807
May 5-31-07 6-28-07 $ 0.703203
August 8-31-07 9-28-07 $ 0.771365
November 11-30-07 12-28-07 $ 0.761336
Year-to-Date
Total
    $ 2.848711

Marine Petroleum Trust 2006 Calendar

Month Record
Date
Payable
Date
Distribution
Amount
per Unit
February 2-28-06 3-28-06 $ 0.391501
May 5-31-06 6-28-06 $ 0.446682
August 8-31-06 9-28-06 $ 0.568493
November 11-30-06 12-28-06 $ 0.576348
Year-to-Date
Total
    $ 0.301562

Marine Petroleum Trust 2005 Calendar

Month Record
Date
Payable
Date
Distribution
Amount
per Unit
February 2-28-05 3-28-05 $ 0.541748
May 5-31-05 6-28-05 $ 0.542627
August 8-31-05 9-28-05 $ 0.608912
November 11-30-05 12-28-05 $ 0.789113
Year-to-Date
Total
    $ 2.482400

Marine Petroleum Trust 2004 Calendar

Month Record
Date
Payable
Date
Distribution
Amount
per Unit
February 2-27-04 3-26-04 $ 0.556894
May 5-28-04 6-25-04 $ 0.533739
August 8-31-04 9-28-04 $ 0.644902
November 11-30-04 12-28-04 $ 0.558620
Year-to-Date
Total
    $ 2.294155

Marine Petroleum Trust 2008 Calendar

Month Record
Date
Payable
Date
Distribution
Amount
per Unit
February 2-29-08 3-28-08 $ 0.645293
May 5-30-08 6-30-08 $ 0.745729
August 8-29-08 9-29-08 $ 0.769788
November 11-28-08 12-29-08 $ 0.885216
Year-to-Date
Total
    $ 3.046026

Bank of America, N.A., Trustee, 1-800-985-0794 (Toll-free)

The Trustee for Marine Petroleum Trust is Bank of America, N.A.